(432)523-5099

2001 SW Mustang Dr. | Andrews, TX 79714

M - F: 7am – 5:30pm | SAT: 7am - 12pm | SUN: CLOSED

 

Maxtour LX - GT Radial Tires

Select a different product line

GT Radial

Maxtour LX

Features and Benefits

Features
+ Harmonically Optimized Pitch Sequencing
+ Asymmetric tread pattern
+ Stiff outer tread blocks
+ Additional inner-tread shoulder channels
+ Full depth sipes

Benefits
+ Reduces road noise generation for a quieter ride
+ Tuned for optimal all season performance
+ Ensure precise vehicle handling and steering response
+ Aid in water evacuation to reduce hydroplaning risk
+ Provide biting edges for grip throughout the life of the tire


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 AS115 $83.99 More Info
195/55R16 AS116 $101.99 More Info
195/65R15 AS178 $95.99 More Info
205/50R17 100UA3526 $121.99 More Info
205/55R16 100UA3537 $111.99 More Info
205/60R16 AS117 $110.99 More Info
205/65R16 AS118 $116.99 More Info
205/70R16 AS180 $116.99 More Info
215/45R17 100UA3504 $121.99 More Info
215/50R17 100UA3525 $126.99 More Info
215/55R16 AS119 $119.99 More Info
215/55R17 100UA3521 $129.99 More Info
215/55R18 100UA3556 $143.99 More Info
215/60R16 100UA3536 $110.99 More Info
215/60R17 100UA3545 $130.99 More Info
215/65R16 100UA3540 $115.99 More Info
215/65R17 100UA3547 $134.99 More Info
225/40R18 100UA3532 $139.99 More Info
225/45R17 100UA3502 $123.99 More Info
225/45R18 100UA3503 $136.99 More Info
225/45R18XL AS107 $136.99 More Info
225/50R17 100UA3524 $129.99 More Info
225/50R18 AS113 $146.99 More Info
225/55R17 100UA3523 $130.99 More Info
225/55R18 100UA3512 $154.99 More Info
225/55R19 100UA3528 $189.99 More Info
225/55R19 AS109 $189.99 More Info
225/60R17 100UA3522 $135.99 More Info
225/60R18 AS121 $154.99 More Info
225/65R16 100UA3548 $121.99 More Info
225/65R17 100UA3539 $142.99 More Info
235/40R19 100UA3506 $182.99 More Info
235/45R18 100UA3500 $159.99 More Info
235/45R19 100UA3557 $179.99 More Info
235/50R17 AS112 $136.99 More Info
235/50R18 AS123 $162.99 More Info
235/50R19 100UA3558 $184.99 More Info
235/55R17 AS120 $140.99 More Info
235/55R18 100UA3555 $166.99 More Info
235/55R18 100UA3527 $166.99 More Info
235/55R19 100UA3508 $193.99 More Info
235/55R20 100UA3515 $199.99 More Info
235/60R17 100UA3546 $143.99 More Info
235/60R18 100UA3552 $173.99 More Info
235/65R16 AS179 $126.99 More Info
235/65R17 100UA3542 $150.99 More Info
235/65R18 100UA3566 $172.99 More Info
245/40R18 100UA3559 $159.99 More Info
245/40R19 100UA3565 $178.99 More Info
245/45R18 100UA3505 $160.99 More Info
245/45R19 100UA3514 $179.99 More Info
245/45R20 100UA3511 $197.99 More Info
2455020 AS108 $193.99 More Info
245/55R19 100UA3560 $183.99 More Info
245/60R18 100UA3567 $176.99 More Info
245/60R18 100UA3553 $176.99 More Info
255/45R20 100UA3531 $194.99 More Info
255/50R19 100UA3513 $204.99 More Info
255/50R20 100UA3507 $209.99 More Info
255/55R20 100UA3562 $194.99 More Info
265/45R20 100UA3564 $205.99 More Info
265/50R20 100UA3561 $184.99 More Info
  • BFGoodrich®
  • Continental
  • Cooper
  • General
  • Ironman
  • MICHELIN®
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.